| Player Name | Nationality | Date of Birth | Position | Height | Weight |
|---|---|---|---|---|---|
| KAM'RON BLUE | AZE | 11/17/25 | SG/SF | ||
| DONOVAN A SMITH | AZE | 11/19/93 | C | 208 | |
| ANTHONY S WILSON JR | AZE | 10/16/97 | C | 203 | |
| PAVLE MARCINKOVIC | AZE | 5/6/89 | SF | 198 | |
| DESMOND CAMBRIDGE JR | AZE | 12/30/98 | SG | 193 | |
| KAELIN CRANE | AZE | 9/27/98 | SF | 194 | |
| KYVON TYREK DAVENPORT | AZE | 8/28/97 | PF | 203 | |
| FUAD NIFTALIYEV | AZE | 8/21/80 | G | 180 | 75 |
| MICHAEL DAVID HOLTON JR | AZE | 11/27/90 | G | 186 | |
| CORIN DARIUS HENRY | AZE | 10/5/88 | G | 183 | |
ENDER POLADKHANLI
|
AZE | 10/12/98 | PF | 200 | 106 |
| ALIKAMRAN MEMMEDOV | AZE | 7/14/06 | SG | 190 | |
RUSTAM ALİYEV
|
AZE | 4/4/94 | SF | 195 | 90 |
| COLLIN TURNER | AZE | 3/29/95 | PG | 186 | |
| ARTJOMS BUTJANKOVS | AZE | 8/26/91 | PF | 202 | |
RUFAT MAHMUDZADE
|
AZE | 5/31/99 | C | 205 | 103 |
SHIRZAD SHIRZADOV
|
AZE | 5/30/00 | PG | 188 | |
| Team Averages | |||||
| 194.63 | 93.5 |