No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ANVAR ASANOV | 13:28 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 7 |
17 | ELCHIN SALMANZADE | 3:57 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
33:15 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 5 | 5 | 12 | 3 | 2 | 2 | 0 | 11 |
28 | HUSEYN ALIZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAILAN HASLEM | 34:53 | 3 | 3 | 100.0 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 1 | 3 | 1 | 5 | 0 | 18 |
10 | JAKORI ARCHI | 40:00 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 7 | 11 | 18 | 3 | 3 | 0 | 2 | 0 | 25 |
7 | JESSE GHEE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KIRK TEYVION | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NECEF BABAYEV | 30:53 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 14 |
0 |
![]() |
11:54 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | XAVIER BREWER | 31:37 | 0 | 2 | 0.0 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 1 | 4 | 5 | 4 | 3 | 2 | 4 | 0 | 15 |
Totals | 8 | 12 | 66.7 | 23 | 47 | 48.9 | 12 | 34 | 35.3 | 15 | 32 | 51 | 24 | 18 | 9 | 15 | 1 | 90 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ABDULMETİN QULİYEV | 1:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 |
![]() |
28:52 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 7 |
66 |
![]() |
4:16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JULİAN POWELL | 31:48 | 5 | 6 | 83.3 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 1 | 23 |
13 | KEBE CHEIK | 9:10 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
71 | LEVAN QOQOLADZE | 39:01 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 4 | 12 | 33.3 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 0 | 27 |
12 | MAHAMMADALI MAMMADZADA | 0:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MURAD ALIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RASHON JOHNSON | 40:00 | 3 | 4 | 75.0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 4 | 7 | 11 | 3 | 0 | 2 | 4 | 0 | 12 |
7 | SEYIDHUSEYN EYNULLAYEV | 9:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | ULVI MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
35:43 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 12 |
Totals | 13 | 17 | 76.5 | 22 | 45 | 48.9 | 9 | 36 | 25.0 | 14 | 30 | 46 | 15 | 9 | 4 | 11 | 2 | 84 |