| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ALI MAYSAROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ANVAR ASANOV | 5:24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
FIKRET ALEKBEROV
|
28:22 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 4 |
| 28 | HUSEYN ALIZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JAILAN HASLEM | 27:45 | 4 | 4 | 100.0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 4 | 3 | 7 | 1 | 4 | 0 | 5 | 0 | 17 |
| 10 | JAKORI ARCHI | 31:03 | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 6 | 10 | 60.0 | 1 | 1 | 2 | 5 | 4 | 3 | 1 | 0 | 35 |
| 14 | KIRK TEYVION | 27:07 | 8 | 8 | 100.0 | 8 | 19 | 42.1 | 0 | 2 | 0.0 | 3 | 3 | 6 | 11 | 3 | 2 | 1 | 0 | 24 |
| 44 | NECEF BABAYEV | 30:23 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 9 |
| 0 |
NICAT MEMMEDLI
|
21:13 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 9 |
| 13 | XAVIER BREWER | 28:40 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 1 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 14 |
| Totals | 16 | 18 | 88.9 | 30 | 53 | 56.6 | 12 | 28 | 42.9 | 11 | 22 | 36 | 30 | 21 | 9 | 12 | 0 | 112 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AZER AZIMOV | 2:21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BRANDON MILLER | 19:13 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 9 |
| 11 |
CEBRAYIL AKBEROV
|
40:00 | 5 | 6 | 83.3 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 2 | 29 |
| 21 | DMYTRO ZHURAVLOV | 12:22 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 12 |
| 44 | HUNTER KALEB | 26:01 | 5 | 9 | 55.6 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 0 | 23 |
| 29 |
ISMAYIL MAMMADOV
|
3:53 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | JACKSON REID | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | LEON III GILMORE | 18:41 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 0 | 3 | 0.0 | 0 | 6 | 6 | 5 | 0 | 3 | 7 | 0 | 11 |
| 14 |
RAMIZ GULIYEV
|
32:37 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 3 |
| 39 | TARIQ WOODY | 24:49 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 4 |
| 3 | TROY CRACKNELL | 18:49 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 14 |
| 12 | VARID AGASIZADE | 1:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 26 | 73.1 | 25 | 41 | 61.0 | 12 | 26 | 46.2 | 7 | 23 | 36 | 30 | 17 | 8 | 21 | 2 | 105 |