No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ALI SAFARLI | 2:25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
11 | BEN STEVENS | 19:51 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 8 | 9 | 3 | 4 | 2 | 1 | 1 | 12 |
50 | BRANDON MILLER | 30:15 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 7 | 11 | 63.6 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 2 | 21 |
8 |
![]() |
29:07 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 15 |
44 | HUNTER KALEB | 23:10 | 5 | 6 | 83.3 | 8 | 9 | 88.9 | 3 | 4 | 75.0 | 0 | 6 | 6 | 7 | 1 | 4 | 0 | 0 | 30 |
29 |
![]() |
10:52 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 4 |
1 | JACKSON REID | 21:52 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 16 |
49 | LEON III GILMORE | 20:08 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 1 | 7 |
9 | MIRMAJID ISMAYILOV | 4:40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |
![]() |
24:46 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 4 |
3 | TROY CRACKNELL | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARID AGASIZADE | 12:48 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 28 | 60.7 | 22 | 36 | 61.1 | 17 | 37 | 45.9 | 9 | 33 | 47 | 32 | 19 | 10 | 16 | 5 | 112 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ADEBOYO ODULEYE | 8:13 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
15 | DYRON KING | 15:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
0 | HUSEYN ASGARLI | 30:53 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 11 |
14 | IDRIS MAMMADOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KAMAL IMAMVERDIYEV | 14:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 |
10 | KRISS CLARK | 37:22 | 3 | 5 | 60.0 | 5 | 11 | 45.5 | 2 | 8 | 25.0 | 2 | 5 | 7 | 6 | 4 | 0 | 5 | 0 | 19 |
9 | MEHEMMED SADIKOV | 17:06 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 |
6 |
![]() |
5:54 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
00 | PAUL DIBAL | 25:56 | 6 | 9 | 66.7 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 4 | 5 | 9 | 4 | 5 | 1 | 2 | 0 | 21 |
12 | SIMEUS WEBSTER | 32:55 | 5 | 8 | 62.5 | 7 | 19 | 36.8 | 0 | 1 | 0.0 | 5 | 9 | 14 | 3 | 2 | 1 | 3 | 2 | 19 |
4 | TERLAN ABDULEZİZOV | 6:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ZUMRAD ANKBAZOV | 4:40 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 19 | 29 | 65.5 | 21 | 55 | 38.2 | 7 | 26 | 26.9 | 15 | 27 | 45 | 16 | 24 | 8 | 16 | 4 | 82 |