| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ABDULMETİN QULİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
ANDREY KONDRATYEV
|
3:17 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 |
FIKRET PASHAYEV
|
7:35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | JAMANI PIRCE | 15:43 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 0 | JULİAN POWELL | 17:15 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 9 |
| 71 | LEVAN QOQOLADZE | 31:41 | 1 | 3 | 33.3 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 7 | 5 | 0 | 3 | 0 | 19 |
| 15 | MURAD ALIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RAHEEM JOHNSON | 32:45 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 6 | 5 | 11 | 1 | 3 | 1 | 2 | 2 | 15 |
| 5 | RASHON JOHNSON | 18:18 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 3 |
| 7 | SEYIDHUSEYN EYNULLAYEV | 39:06 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 7 |
| 8 | THOMAS KOBY | 34:16 | 5 | 9 | 55.6 | 11 | 14 | 78.6 | 1 | 4 | 25.0 | 1 | 8 | 9 | 4 | 1 | 2 | 0 | 1 | 30 |
| 6 |
ZAUR PASHAYEV
|
50:00 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 4 | 15 | 26.7 | 3 | 4 | 7 | 6 | 4 | 3 | 3 | 0 | 18 |
| Totals | 18 | 31 | 58.1 | 33 | 57 | 57.9 | 8 | 35 | 22.9 | 15 | 26 | 47 | 28 | 23 | 10 | 10 | 6 | 108 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | ALIBEY MAMMADLI | 26:16 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 |
| 24 | DEREK RHODES | 16:45 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 7 |
| 2 | DONOVAN FIELDS | 16:23 | 3 | 4 | 75.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
| 15 | IRSHAAD JOSHUA | 38:23 | 6 | 7 | 85.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 6 | 13 | 19 | 2 | 3 | 1 | 4 | 4 | 19 |
| 4 | JULES MOOR | 25:43 | 5 | 6 | 83.3 | 9 | 17 | 52.9 | 2 | 3 | 66.7 | 2 | 8 | 10 | 4 | 3 | 2 | 4 | 0 | 29 |
| 12 | KENYON DULING | 32:46 | 2 | 3 | 66.7 | 9 | 11 | 81.8 | 2 | 7 | 28.6 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 26 |
| 14 | MAQSUD RUSTAMOV | 14:28 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 19 | NICAT HUSEYNOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
ORKHAN ABBASOV
|
16:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 41 |
RUFAT MAHMUDZADE
|
24:33 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 3 |
| 1 | TAEVON HORTON | 19:56 | 0 | 2 | 0.0 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 10 |
| 16 | TARIEL YUSIFZADE | 18:22 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 3 |
| Totals | 19 | 28 | 67.9 | 31 | 61 | 50.8 | 11 | 29 | 37.9 | 18 | 35 | 61 | 20 | 28 | 7 | 19 | 5 | 114 |