| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ALIKAMRAN MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ANTONY PATTY | 24:40 | 2 | 2 | 100.0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 2 | 6 | 8 | 5 | 1 | 2 | 3 | 0 | 12 |
| 18 | BERAY TASER | 30:08 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 13 |
| 8 | FUAD NIFTALIYEV | 18:19 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 4 |
| 7 |
ISMAYIL MAMMADOV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
JUSTIN TUCKSON
|
13:30 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 5 | KAELIN CRANE | 18:25 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 12 |
| 23 | KAMRAN MAMMADOV | 31:31 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 3 | MIKE EDWARDS | 18:30 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 0 | 15 |
| 41 |
ROHLEHR CHRISTIAN
|
23:30 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 2 | 6 |
| 22 |
RUSTAM ALİYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | UDUN OSAKUE | 21:22 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 2 |
| Totals | 10 | 11 | 90.9 | 27 | 51 | 52.9 | 5 | 19 | 26.3 | 10 | 37 | 50 | 14 | 6 | 7 | 17 | 3 | 79 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ALEKSEY KITAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | DAVID LOMIDZE | 20:43 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 10 |
| 47 |
ELBEY MEMMEDLI
|
17:53 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 |
| 4 | EMIL MIRZEYEV | 34:13 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | JONES DENIS JR | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
KONSTANTIN NEOFIDI
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MALIK MARQUETTI | 28:13 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| 3 | MILLER JR RAYMOND | 6:17 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 14 | MOHSEN MORADXANI | 33:42 | 1 | 2 | 50.0 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 7 | 9 | 16 | 2 | 3 | 0 | 2 | 2 | 15 |
| 9 | NIJAT NASIROV | 5:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | YURIY KONDRAKOV | 31:04 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 4 | 12 | 33.3 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 0 | 18 |
| 10 | ZAUR GUSHANOV | 22:25 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 66.7 | 18 | 43 | 41.9 | 7 | 36 | 19.4 | 12 | 25 | 42 | 7 | 11 | 6 | 13 | 3 | 61 |