| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ALIKAMRAN MEMMEDOV | 0:09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ANTONY PATTY | 32:37 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 4 | 7 | 11 | 2 | 1 | 0 | 4 | 0 | 17 |
| 8 | FUAD NIFTALIYEV | 40:00 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 10 |
| 7 |
ISMAYIL MAMMADOV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
JUSTIN TUCKSON
|
22:40 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 14 |
| 5 | KAELIN CRANE | 4:55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| 23 | KAMRAN MAMMADOV | 39:51 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 0 | 5 | 1 | 2 | 0 | 10 |
| 14 |
MAGSUD RUSTAMOV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 |
ROHLEHR CHRISTIAN
|
27:49 | 3 | 5 | 60.0 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 13 |
| 22 |
RUSTAM ALİYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHIRIN MEHERREM | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | UDUN OSAKUE | 31:55 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 2 | 12 | 14 | 4 | 5 | 4 | 2 | 1 | 8 |
| Totals | 7 | 11 | 63.6 | 19 | 45 | 42.2 | 10 | 26 | 38.5 | 12 | 29 | 44 | 15 | 17 | 5 | 16 | 2 | 75 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CAMPBELL QUINTON | 40:00 | 3 | 4 | 75.0 | 6 | 10 | 60.0 | 4 | 9 | 44.4 | 5 | 8 | 13 | 4 | 2 | 3 | 0 | 0 | 27 |
| 10 | ELSHAD SHIRZADOV | 32:47 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
| 9 | JEREMY HAYES | 40:00 | 5 | 7 | 71.4 | 3 | 14 | 21.4 | 0 | 9 | 0.0 | 4 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 11 |
| 2 | KING JR LONDELL | 35:40 | 6 | 8 | 75.0 | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 9 | 7 | 16 | 2 | 5 | 2 | 5 | 2 | 30 |
| 5 | MURAD BABAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NIJAT NASIROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RASHID ABBASOV | 7:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SAID ISMAYILOV | 4:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 |
SHIRZAD SHIRZADOV
|
40:00 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 1 | 3 |
| 1 | TARIEL YUSIFZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 21 | 71.4 | 20 | 45 | 44.4 | 8 | 34 | 23.5 | 20 | 28 | 52 | 18 | 14 | 9 | 9 | 3 | 79 |