No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ADAM TAGIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARIZ VELIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAKHTIYAR ALEKBEROV | 16:46 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 7 |
15 | JARRET MYLESS HENDERSON | 25:11 | 6 | 6 | 100.0 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 4 | 10 | 14 | 1 | 3 | 0 | 2 | 0 | 14 |
5 | MURAD ORUJALIYEV | 36:06 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
9 | NIKOLOS LOLISHVILI | 28:56 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 0 | 17 |
0 | RUSSHARD CRİUCKSHANK | 29:55 | 0 | 0 | 0.0 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 14 |
10 | RİCHARD MATİAŞVİLİ | 9:52 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
7 | SEYIDHUSEYN EYNULLAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TARIYEL ISMAYILOV | 27:07 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 |
30 | TYSON LONZIA DEMETRICE | 26:03 | 2 | 4 | 50.0 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 16 |
12 | ULVI MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 14 | 78.6 | 21 | 55 | 38.2 | 8 | 22 | 36.4 | 14 | 28 | 47 | 15 | 21 | 5 | 11 | 3 | 77 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 |
![]() |
40:00 | 6 | 10 | 60.0 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 5 | 5 | 10 | 1 | 3 | 2 | 7 | 2 | 24 |
6 |
![]() |
40:00 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 6 | 0.0 | 4 | 7 | 11 | 1 | 4 | 0 | 0 | 1 | 10 |
1 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |
![]() |
40:00 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 1 | 8 |
23 | COLLIN TURNER | 40:00 | 8 | 8 | 100.0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
3 |
![]() |
38:31 | 3 | 4 | 75.0 | 3 | 7 | 42.9 | 3 | 13 | 23.1 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 18 |
13 | ISLAM RZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIRMAJID ISMAYILOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NIOLAZ LEONIDZE | 1:28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 30 | 76.7 | 20 | 38 | 52.6 | 5 | 27 | 18.5 | 9 | 28 | 45 | 5 | 15 | 4 | 12 | 4 | 78 |