| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CABRAYIL AKBAROV | 17:19 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| 4 | CORY DION REEVES | 20:43 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 12 |
| 1 | DELANO DEMETRIUS SPENCER II | 20:22 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 9 |
| 31 | ERIK JEROME COPES | 22:55 | 0 | 0 | 0.0 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 4 | 0 | 1 | 2 | 14 |
| 13 | ISLAM RZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JACOB ALEXANDER WILEY | 19:26 | 6 | 6 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 12 |
| 0 | JARVIS L GARRETT JR | 14:37 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 2 |
| 9 | MIRMAJID ISMAYILOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NAZAR QULIYEV | 6:35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | ROMELO MIK-HAIL BURRELL | 27:37 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
| 10 | TURGUT ULASH | 20:49 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 6 |
| 3 | XAVIER HUNTINGTON RHODES | 29:31 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 3 | 3 | 6 | 5 | 3 | 2 | 2 | 0 | 10 |
| Totals | 13 | 21 | 61.9 | 23 | 49 | 46.9 | 7 | 29 | 24.1 | 11 | 23 | 36 | 22 | 22 | 12 | 9 | 3 | 80 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ARINZE THOMAS CHIDOM | 14:54 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 6 |
| 1 | AUBREY MCALPINE | 22:23 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
| 11 | AZER IBRAHIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DE'ONDRE MARQUESE JACKSON | 32:13 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 0 | 18 |
| 25 | DESEAN LEIGHTON ALLEN EIKEANS | 13:49 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | GEDIMINAS ORELIK | 33:52 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 6 | 12 | 50.0 | 1 | 12 | 13 | 5 | 2 | 0 | 4 | 0 | 25 |
| 2 | ISMAYIL ABDULLAYEV | 10:18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| 7 | JALEN SHAW | 4:58 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 0 | JAMES FRAIZER JR | 36:27 | 7 | 10 | 70.0 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 14 | 3 | 0 | 2 | 0 | 29 |
| 8 |
NICAT MEMMEDLI
|
6:50 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 77 | SAADETIN DONAT | 24:10 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 8 | 11 | 1 | 5 | 0 | 4 | 0 | 4 |
| 9 | TAMERLAN NOVRUZLU | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 65.5 | 14 | 30 | 46.7 | 17 | 30 | 56.7 | 9 | 35 | 49 | 30 | 21 | 2 | 20 | 1 | 98 |