| Player Name | Shirt Number | Date of Birth | Age | Height | Nationality |
|---|---|---|---|---|---|
| Daniel, Nigel Anthony | 1 | 24/08/05 | 20 | 190 | MAS |
Mohammad Mokhriss, Mohammad Danial Isa
|
3 | 3/04/07 | 18 | 166 | MAS |
| Zahari, Alif Durrani | 4 | 28/08/03 | 22 | 170 | MAS |
| Dawood, Teuku Ivan | 6 | 6/12/03 | 21 | 175 | MAS |
Khairuddin, Muhammad Akmal
|
10 | 10/09/01 | 24 | 172 | MAS |
| Sivagnanam, Saktivel | 12 | 12/04/04 | 21 | 178 | MAS |
| Borhan, Muhammad Fahmi | 13 | 5/06/02 | 23 | 183 | MAS |
| Abd Wahab, Muhammad Adam Syahmi | 15 | 15/09/03 | 22 | 188 | MAS |
| Abas, Azhad Filhans | 17 | 25/09/03 | 22 | 192 | MAS |
| Rasyid, Teuku Andre | 20 | 6/12/03 | 21 | 175 | MAS |
| Abu Bakar, Aidil Adzhar | 24 | 11/02/03 | 22 | 179 | MAS |
| Mohd Hair, Danish Al-Quyyum | 25 | 2/12/05 | 19 | 175 | MAS |
| Segaran, Dineswaran | 41 | 29/01/05 | 20 | 182 | MAS |
| Ab Rahman, Muhammad Haikal | 64 | 6/04/03 | 22 | 180 | MAS |
Zulkahedder, Danial Aiman
|
66 | 21/10/01 | 24 | 175 | MAS |
| Team Averages | |||||
| 21.4 | 178.67 |