Player Name | Shirt Number | Date of Birth | Age | Height | Nationality |
---|---|---|---|---|---|
Lit, Jien Pei | 2 | 20/06/03 | 22 | 160 | MAS |
Ang, Xin Yi | 4 | 22/11/04 | 20 | 164 | MAS |
Toh, Wenn Theng | 5 | 11/03/03 | 22 | 165 | MAS |
Ng, Ginny | 6 | 22/04/04 | 21 | 160 | MAS |
Tee, Pei Yin | 8 | 7/05/03 | 22 | 165 | |
Chan, Carmen | 9 | 19/05/03 | 22 | 173 | MAS |
![]() |
11 | 11/03/04 | 21 | 170 | MAS |
Tea, En Qi | 12 | 1/06/04 | 21 | 160 | MAS |
Tai, Zi Xin | 13 | 3/01/03 | 22 | 166 | MAS |
How, Pei Zi | 16 | 6/01/03 | 22 | 163 | MAS |
Wong, Yu Qin | 17 | 22/05/04 | 21 | 176 | MAS |
Ng, Si Lin | 35 | 21/02/04 | 21 | 176 | MAS |
Team Averages | |||||
21.42 | 166.5 |