| Player Name | Shirt Number | Date of Birth | Age | Height | Nationality |
|---|---|---|---|---|---|
| Sin, Pik Kei | 1 | 11/03/97 | 28 | 167 | |
| Wong, Thong Yee | 4 | 1/12/92 | 32 | 166 | |
| Lim, Yi An | 5 | 28/04/95 | 30 | 163 | |
| Wau, Cze Qi | 6 | 17/10/02 | 23 | 166 | MAS |
| Chong, Hwei Teeng | 7 | 5/02/89 | 36 | 160 | MAS |
| Cheong, Lye Kay | 9 | 8/02/98 | 27 | 169 | |
| Thum, Shea Wen | 10 | 4/08/93 | 32 | 160 | |
| Tan, Rui Ping | 15 | 27/04/98 | 27 | 166 | MAS |
| Chiew, Pei Yee | 21 | 22/10/96 | 29 | 170 | |
| Loi, Qiu Ling | 22 | 26/08/99 | 26 | 168 | |
| H'ng, Yin Min | 23 | 23/07/88 | 37 | 163 | |
Koh, Kia Min
|
26 | 26/02/92 | 33 | 185 | MAS |
| Cham, Po Wee | 29 | 17/07/92 | 33 | 160 | MAS |
| See, Wen Chyi | 96 | 22/02/96 | 29 | 165 | |
Chin, Yan Ying
|
99 | 24/09/99 | 26 | 178 | MAS |
| Team Averages | |||||
| 29.87 | 167.07 |