| Player Name | Shirt Number | Date of Birth | Age | Height | Weight | Position | Nationality |
|---|---|---|---|---|---|---|---|
| Sin, Pik Kei | 1 | 11/03/97 | 29 | 167 | |||
| Wong, Thong Yee | 4 | 1/12/92 | 33 | 166 | |||
| Lim, Yi An | 5 | 28/04/95 | 31 | 163 | |||
| Wau, Cze Qi | 6 | 17/10/02 | 23 | 166 | 53 | MAS | |
| Chong, Hwei Teeng | 7 | 5/02/89 | 37 | 160 | MAS | ||
| Cheong, Lye Kay | 9 | 8/02/98 | 28 | 169 | |||
| Thum, Shea Wen | 10 | 4/08/93 | 32 | 160 | |||
| Tan, Rui Ping | 15 | 27/04/98 | 28 | 166 | MAS | ||
| Chiew, Pei Yee | 21 | 22/10/96 | 29 | 170 | |||
| Loi, Qiu Ling | 22 | 26/08/99 | 26 | 168 | 59 | ||
| H'ng, Yin Min | 23 | 23/07/88 | 37 | 163 | |||
Koh, Kia Min
|
26 | 26/02/92 | 34 | 185 | MAS | ||
| Cham, Po Wee | 29 | 17/07/92 | 33 | 160 | MAS | ||
| See, Wen Chyi | 96 | 22/02/96 | 30 | 165 | |||
Chin, Yan Ying
|
99 | 24/09/99 | 26 | 178 | 80 | MAS | |
| Team Averages | |||||||
| 30.4 | 167.07 | 64 |