| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Adzrull Hisham Nakmat @ Ahmad | 9:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Azemi Tun Aiman | 30:00 | 6 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | -1.0 |
| 10 | Mohd Shaiful Ridzwan | 15:00 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Morshidi Hezamuddin | 18:00 | 3 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -2.0 |
| 12 | Rahman Bidin | 34:00 | 3 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 2 | 4 | 7 | 2 | 0 | 0 | -3.0 |
| 5 | Rajakumar Kalidasan | 28:00 | 18 | 7 | 10 | 70.0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 2 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 17.0 |
| 14 | Razim Mohammad | 1:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 9 | Seng U, Cyril Koh | 34:00 | 18 | 8 | 17 | 47.1 | 7 | 10 | 70.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Shaban Shahairol | 18:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | -4.0 |
| 13 | Teo Muhammad Joel | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | -3.0 |
| Totals | 58 | 24 | 70 | 34.3 | 19 | 47 | 40.4 | 5 | 23 | 21.7 | 5 | 10 | 50.0 | 8 | 25 | 6 | 19 | 22 | 7 | 1 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ahmad Faisal Mohd Fauzi | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jagadesh Selvaraz | 7:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| 5 | Leon Inpik | 16:00 | 8 | 3 | 15 | 20.0 | 1 | 7 | 14.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lutfi Amin Mohd Basar | 17:00 | 6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Mohd Shadzwan Kamalrulzaman | 31:00 | 17 | 8 | 15 | 53.3 | 7 | 8 | 87.5 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 15.0 |
| 8 | Muhammad Raimi Ahmad Suhairi | 22:00 | 18 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Noor Faizal Saimin | 28:00 | 8 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 9 | 0 | 1 | 3 | 2 | 0 | 0 | 16.0 |
| 14 | Redzwan Mohd Karim | 9:00 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Rudimer Ridzuan | 18:00 | 10 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Shawn Jeffry | 7:00 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 |
Sreedharan Rajah
|
27:00 | 22 | 9 | 19 | 47.4 | 7 | 11 | 63.6 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 2 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 24.0 |
| 10 | Zul Iskandar Abd. Rahman | 7:00 | 6 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 99 | 37 | 89 | 41.6 | 28 | 52 | 53.8 | 9 | 37 | 24.3 | 16 | 22 | 72.7 | 22 | 35 | 16 | 11 | 13 | 16 | 0 | 0.0 |