Date | Opposition | Result |
---|---|---|
7/26/15 |
![]() |
L 72-77 |
7/25/15 |
![]() |
W 76-75 |
7/12/15 |
![]() |
W 90-84 |
7/11/15 |
![]() |
W 122-70 |
7/10/15 |
![]() |
W 95-88 |
1. | Sylvania Watkins | 30.8 |
2. |
![]() |
30.0 |
3. | Langston Nolley | 29.4 |
4. | Rollie Smith | 24.4 |
5. | Emmanuel Wimbush | 21.6 |
1. | Langston Nolley | 25.0 |
2. |
![]() |
19.2 |
3. | Rollie Smith | 12.4 |
4. | Emmanuel Wimbush | 9.4 |
5. | Sylvania Watkins | 9.2 |
1. | Rollie Smith | 2.6 |
2. | Langston Nolley | 2.4 |
3. |
![]() |
2.4 |
4. | Emmanuel Wimbush | 1.8 |
5. | Taj McCullough | 1.0 |
1. | Dwight Anglade | 0.0 |
2. | Langston Nolley | 0.0 |
3. | Adrian Jones | 0.0 |
4. | Taj McCullough | 0.0 |
5. |
![]() |
0.0 |
1. | Sylvania Watkins | 6.6 |
2. |
![]() |
5.6 |
3. | Dwight Anglade | 5.4 |
4. | Langston Nolley | 5.0 |
5. | Rollie Smith | 4.6 |
1. | Sylvania Watkins | 6.6 |
2. |
![]() |
5.6 |
3. | Dwight Anglade | 5.4 |
4. | Langston Nolley | 5.0 |
5. | Rollie Smith | 4.6 |
1. | Dwight Anglade | 0.4 |
2. | Emmanuel Wimbush | 0.4 |
3. | Lucnor Joseph | 0.3 |
4. | Langston Nolley | 0.2 |
5. |
![]() |
0.0 |
1. | Langston Nolley | 1.8 |
2. | Rollie Smith | 1.0 |
3. | Tim Ware | 1.0 |
4. | Emmanuel Wimbush | 0.8 |
5. | Sylvania Watkins | 0.8 |