| Date | Opposition | Result |
|---|---|---|
| 6/28/14 |
Team Barstool
(A)
|
W 72-68 |
| 6/9/14 |
Peace Players International
(H)
|
W 91-61 |
| 6/8/14 |
The Citi Team
(A)
|
W 74-61 |
| 6/7/14 |
Sideline Cancer
(A)
|
W 75-66 |
| 6/6/14 |
NYC SuperStars
(H)
|
W 78-66 |
| 1. | Ryan Ayers | 29.0 |
| 2. |
![]() |
28.4 |
| 3. | Rob Kurz | 26.2 |
| 4. | Russell Carter | 25.6 |
| 5. | Chris Thomas | 25.6 |
| 1. | Ryan Ayers | 14.4 |
| 2. |
![]() |
13.2 |
| 3. | Rob Kurz | 11.6 |
| 4. | Russell Carter | 11.4 |
| 5. | Chris Thomas | 11.0 |
| 1. | Chris Thomas | 4.4 |
| 2. | Paul Gause | 2.3 |
| 3. | Ryan Ayers | 2.0 |
| 4. |
![]() |
1.8 |
| 5. | Rob Kurz | 1.6 |
| 1. | Rob Kurz | 0.0 |
| 2. | Russell Carter | 0.0 |
| 3. | Torin Francis | 0.0 |
| 4. |
![]() |
0.0 |
| 5. | Chris Thomas | 0.0 |
| 1. | Ryan Ayers | 5.0 |
| 2. | Torin Francis | 5.0 |
| 3. | Russell Carter | 4.6 |
| 4. |
![]() |
4.4 |
| 5. | Rob Kurz | 4.2 |
| 1. | Ryan Ayers | 5.0 |
| 2. | Torin Francis | 5.0 |
| 3. | Russell Carter | 4.6 |
| 4. |
![]() |
4.4 |
| 5. | Rob Kurz | 4.2 |
| 1. | Rob Kurz | 0.6 |
| 2. | Zachary Hillesland | 0.5 |
| 3. | Paul Gause | 0.3 |
| 4. | Russell Carter | 0.2 |
| 5. | Ryan Ayers | 0.2 |
| 1. | Chris Thomas | 1.8 |
| 2. | Russell Carter | 1.6 |
| 3. |
![]() |
1.4 |
| 4. | Ryan Ayers | 1.2 |
| 5. | Tory Jackson | 1.0 |