Swedish Basketball Federation

Svenska Cupen Herr

Print

Ockelbo Basketklubb

Summary

Last 5 Matches

Date Opposition Result
9/10/23 Uppsala Basket Uppsala Basket (H) L 44-60

Average points

Average total rebounds

Average assists

Average steals

Average blocks

2 Points percentage

1.
Tim Nord
Tim Nord
100.0
2.
Filip Persson
Filip Persson
100.0
3.
Maytham Aloan
Maytham Aloan
100.0
4.
Edvin Jonsson
Edvin Jonsson
50.0
5.
Felix Masud
Felix Masud
42.9

3 Point percentage

Free throw percentage

Player List

Player AST APG Def AST Def AST PG AS% A/TO BLK BLKPG BLK% BLKR BLKRPG Def Rat Draw Index EFF Gm Sc FGA FGAPG eFG% FGM FGMPG FG% FA FF Coach DQF Coach DQFPG Coach Tech Coach Tech PG DF DFPG OF OFPG Fls On FOPG PF PFPG TF TFPG Tot Fouls Tot Fouls PG Uns. Foul Uns. Foul PG FTA FTAPG FTM FTMPG FT% G GS Losses Av Losses - - PG Mins MPG Pts/Poss Avg Pts/Poss Off Rat PER + +PG +/- +/- PG Adj. +/- Adj. +/- PG PTS PPG 2CP 2CPPG Poss Poss PG DEF DRPG DR% OFF ORPG OR% REB% REB RPG Rlts STL STPG ST% 3PA 3PAPG 3PM 3PMPG 3P% TSA TSAPG TS% TO TOPG TO% 2PA 2PAPG 2PM 2PMPG 2P% Wins AV Wins STAT_PERSONCOMP_BASKETBALL_sEfficiencyAverage_ABBREV
Teodor Manfredsson 2 2.0 0 0.0 0.0 200.0 0 0.0 0.0 0 0.0 0.0 0 2.0 0.0 0.9 5 5.0 30.0 1 1.0 20.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0 0.0 0.0 1 1 1 1.0 32 32.0 21:29 21.5 0 0.0 0.0 26.0 26.0 -6 -6.0 0.0 3 3.0 0 0.0 0 0.0 4 4.0 17.7 0 0.0 0.0 0.0 4 4.0 L 1 1.0 0.0 4 4.0 1 1.0 25.0 5.0 5.0 30.0 1 1.0 16.7 1 1.0 0 0.0 0.0 0 0.0 2.0
Felix Masud 1 1.0 0 0.0 0.0 20.0 0 0.0 0.0 0 0.0 0.0 0 4.0 0.0 -1.2 9 9.0 33.3 3 3.0 33.3 0 0 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0.0 1 0 1 1.0 38 38.0 20:10 20.2 0 0.0 8.0 18.0 18.0 -20 -20.0 0.0 6 6.0 2 2.0 0 0.0 4 4.0 18.9 2 2.0 8.6 0.0 6 6.0 L 0 0.0 0.0 2 2.0 0 0.0 0.0 9.0 9.0 31.8 5 5.0 34.6 7 7.0 3 3.0 42.9 0 0.0 4.0
Edvin Stark 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 2.0 0.0 -1.8 10 10.0 25.0 2 2.0 20.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 6 6.0 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0 2 2.0 50.0 1 1 1 1.0 31 31.0 21:37 21.6 0 0.0 7.7 26.0 26.0 -5 -5.0 0.0 7 7.0 0 0.0 0 0.0 2 2.0 8.8 0 0.0 0.0 0.0 2 2.0 L 1 1.0 0.0 5 5.0 1 1.0 20.0 12.0 12.0 29.8 3 3.0 20.3 5 5.0 1 1.0 20.0 0 0.0 2.0
Alexander Olsson 1 1.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 4.0 0.0 1.2 1 1.0 0.0 0 0.0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 1 0 1 1.0 24 24.0 17:02 17.1 0 0.0 0.0 17.0 17.0 -7 -7.0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 22.3 0 0.0 0.0 0.0 4 4.0 L 0 0.0 0.0 1 1.0 0 0.0 0.0 1.0 1.0 0.0 0 0.0 0.0 0 0.0 0 0.0 0.0 0 0.0 4.0
Edvin Jonsson 2 2.0 0 0.0 0.0 66.7 0 0.0 0.0 0 0.0 0.0 0 8.0 0.0 5.9 9 9.0 61.1 5 5.0 55.6 0 0 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 3 3.0 0 0.0 4 4.0 0 0.0 1 1.0 1 1.0 100.0 1 1 1 1.0 53 53.0 30:23 30.4 0 0.0 23.4 35.0 35.0 -18 -18.0 0.0 12 12.0 0 0.0 0 0.0 1 1.0 3.1 1 1.0 2.9 0.0 2 2.0 L 0 0.0 0.0 1 1.0 1 1.0 100.0 9.0 9.0 63.6 3 3.0 24.1 8 8.0 4 4.0 50.0 0 0.0 8.0
Pontus Oksman 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 1 1.0 0.0 0 -5.0 0.0 -3.9 4 4.0 0.0 0 0.0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0.0 1 0 1 1.0 14 14.0 11:28 11.5 0 0.0 0.0 11.0 11.0 -3 -3.0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 8.3 0 0.0 0.0 0.0 1 1.0 L 0 0.0 0.0 0 0.0 0 0.0 0.0 4.0 4.0 0.0 1 1.0 20.0 4 4.0 0 0.0 0.0 0 0.0 -5.0
Filip Unger 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 -0.7 1 1.0 0.0 0 0.0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 1 0 1 1.0 4 4.0 7:37 7.6 0 0.0 0.0 8.0 8.0 4 4.0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 12.5 1 1.0 11.4 0.0 2 2.0 L 0 0.0 0.0 1 1.0 0 0.0 0.0 1.0 1.0 0.0 1 1.0 50.0 0 0.0 0 0.0 0.0 0 0.0 0.0
Tim Nord 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 1.0 0.0 1.2 5 5.0 40.0 2 2.0 40.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0.0 1 0 1 1.0 8 8.0 6:28 6.5 0 0.0 0.0 6.0 6.0 -2 -2.0 0.0 4 4.0 2 2.0 0 0.0 1 1.0 14.7 0 0.0 0.0 0.0 1 1.0 L 0 0.0 0.0 3 3.0 0 0.0 0.0 5.0 5.0 40.0 0 0.0 0.0 2 2.0 2 2.0 100.0 0 0.0 1.0
Filip Persson 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 1.0 0.0 0.4 3 3.0 33.3 1 1.0 33.3 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0.0 1 1 1 1.0 33 33.0 21:27 21.5 0 0.0 0.0 27.0 27.0 -6 -6.0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 13.3 2 2.0 8.1 0.0 5 5.0 L 2 2.0 0.0 2 2.0 0 0.0 0.0 3.0 3.0 33.3 3 3.0 50.0 1 1.0 1 1.0 100.0 0 0.0 1.0
Maytham Aloan 0 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 2.0 0.0 1.0 1 1.0 100.0 1 1.0 100.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 1 0 1 1.0 13 13.0 10:34 10.6 0 0.0 0.0 11.0 11.0 -2 -2.0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 9.0 0 0.0 0.0 0.0 1 1.0 L 1 1.0 0.0 0 0.0 0 0.0 0.0 1.0 1.0 100.0 2 2.0 66.7 1 1.0 1 1.0 100.0 0 0.0 2.0
Jeremy Burright 1 1.0 0 0.0 0.0 50.0 1 1.0 0.0 0 0.0 0.0 0 -1.0 0.0 -1.0 16 16.0 25.0 4 4.0 25.0 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0.0 1 1 1 1.0 50 50.0 31:39 31.7 0 0.0 0.0 35.0 35.0 -15 -15.0 0.0 8 8.0 2 2.0 0 0.0 3 3.0 9.0 1 1.0 2.7 0.0 4 4.0 L 0 0.0 0.0 5 5.0 0 0.0 0.0 16.0 16.0 25.0 2 2.0 11.1 11 11.0 4 4.0 36.4 0 0.0 -1.0

Standings

Position Team Pts GP W L GD Pts diff h Pts diff A HW HL AW AL Str