| No | Player | Pts | REB | AST | STL |
|---|---|---|---|---|---|
| Radu Schiau | 0 | 0 | 0 | 0 | |
| Ion Vladut Udroiu | 0 | 0 | 0 | 0 | |
| Grigore Razvan Lazar | 0 | 0 | 0 | 0 | |
| 5 | Ionut Adrian Gruia | 0 | 0 | 0 | 0 |
| 7 | Daniel Marthi | 0 | 0 | 0 | 0 |
| 8 | Ionut Silvian Muzica | 0 | 0 | 0 | 0 |
| 9 | Marius Mihai Negulici | 0 | 0 | 0 | 0 |
| 13 | Dragos Gabriel Dimancea | 0 | 0 | 0 | 0 |
| 15 | Petru Simionescu | 0 | 0 | 0 | 0 |
| 23 | Radu Stefan Bogdan | 0 | 0 | 0 | 0 |
| 23 | Andrei Octavian Seicaru | 0 | 0 | 0 | 0 |
| 27 | Emil Gheorghe Peptea | 0 | 0 | 0 | 0 |
| 32 | Radu Cristian Poenaru | 0 | 0 | 0 | 0 |
| No | Player | Pts | REB | AST | STL |
|---|---|---|---|---|---|
| Emil Andrei Stavarache | 0 | 0 | 0 | 0 | |
| Alexandru Ghiran | 0 | 0 | 0 | 0 | |
| Adrian Claudiu Balica | 0 | 0 | 0 | 0 | |
| Cristian Nistor | 0 | 0 | 0 | 0 | |
| Andrei Daniel Copciag | 0 | 0 | 0 | 0 | |
| Ioan Alexandru Boboc | 0 | 0 | 0 | 0 | |
| Tudor Zamfirescu | 0 | 0 | 0 | 0 | |
| 1 | George Eugen Dobre | 0 | 0 | 0 | 0 |
| 3 | Radu Paul Ene | 0 | 0 | 0 | 0 |
| 5 |
Radu Tuta
|
0 | 0 | 0 | 0 |
| 6 |
Alexandru Sopu
|
0 | 0 | 0 | 0 |
| 7 | Nicolae Andrei Minescu | 0 | 0 | 0 | 0 |
| 13 | Gelu Sebastian Andrei | 0 | 0 | 0 | 0 |
| 14 | Dan Andrei Sica | 0 | 0 | 0 | 0 |
| 23 | Michael Douglas Ziemer | 0 | 0 | 0 | 0 |
| 25 | Vlad-Andrei Balasa | 0 | 0 | 0 | 0 |
| 35 | Tudor Emanuel Arteni | 0 | 0 | 0 | 0 |
| 41 |
Radu Mihai Buhlea
|
0 | 0 | 0 | 0 |
| 66 | Andrei Alexandru Serdaru | 0 | 0 | 0 | 0 |