| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31 | 53 | 12 | 22.6 | 49 | 12 | 24.5 | 4 | 0 | 0.0 | 9 | 7 | 77.8 | 14 | 21 | 35 | 9 | 18 | 3 | 1 | 6 | 11 | 10 | 18.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Amin PRIHANTONO | 16:28 | 7 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Andi POEDJAKESUMA | 15:39 | 10 | 9 | 4 | 44.4 | 4 | 2 | 50.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.0 |
| 77 | Atria JAROT | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bayu BASKARA | 11:34 | 10 | 8 | 4 | 50.0 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.0 |
| 31 | Erick CHRISTOPER | 14:31 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| 33 | Fade ACHNAF | 11:34 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 |
| 5 | Faisal Julius ACHMAD | 18:01 | 14 | 8 | 5 | 62.5 | 4 | 3 | 75.0 | 4 | 2 | 50.0 | 5 | 2 | 40.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 12.0 |
| 10 | Happy HAPPY | 11:34 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Lawel Oktara SITOMORANG | 10:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 50 | Mario WUYSANG | 18:25 | 14 | 8 | 5 | 62.5 | 1 | 1 | 100.0 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18.0 |
| 7 | Michael RUDOLF G | 10:46 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 32 | Ronny GUNAWAN | 14:28 | 13 | 7 | 6 | 85.7 | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 6 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 27.0 |
| 37 | Wahyu Widayat JATI | 12:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 34 |
Wellyanson SITUMORANG
|
18:40 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8.0 |
| Totals | 83 | 61 | 32 | 52.5 | 33 | 20 | 60.6 | 28 | 12 | 42.9 | 16 | 7 | 43.8 | 13 | 27 | 40 | 28 | 6 | 10 | 6 | 1 | 10 | 11 | 123.0 |