Date | Details | ||||||
---|---|---|---|---|---|---|---|
10/18/25 | SD XIN ZHONG SCHOOL SURABAYA | 35 | - | 33 | SDK SANTO YUSUF MADIUN |
Date | Opposition | Result |
---|---|---|
10/18/25 | SDK SANTO YUSUF MADIUN (H) | W 35-33 |
10/13/25 | SD IPH EAST SURABAYA (H) | W 59-16 |
10/5/25 | SD CITA HATI WEST SURABAYA (A) | W 54-15 |
Date | Opposition | Result |
---|---|---|
10/18/25 | SD XIN ZHONG SCHOOL SURABAYA (A) | L 33-35 |
10/12/25 | SD CITA HATI WEST SURABAYA (H) | W 75-18 |
10/11/25 | SD IPH EAST SURABAYA (A) | W 63-17 |
1. |
|
32.7 |
2. |
|
7.7 |
3. |
|
7.7 |
4. |
|
7.0 |
5. |
|
6.7 |
1. |
|
18.3 |
2. |
|
8.3 |
3. |
|
6.7 |
4. |
|
6.5 |
5. |
|
5.7 |
1. |
|
5.3 |
2. |
|
3.0 |
3. |
|
2.0 |
4. |
|
2.0 |
5. |
|
1.7 |
1. |
|
3.3 |
2. |
|
1.3 |
3. |
|
1.3 |
4. |
|
1.0 |
5. |
|
0.7 |