| Date | Details | ||||||
|---|---|---|---|---|---|---|---|
| 10/19/25 | SD PETRA 5 SURABAYA | 4 | - | 6 | SD PETRA 9 SURABAYA | ||
| Date | Opposition | Result |
|---|---|---|
| 10/19/25 | SD PETRA 9 SURABAYA (H) | L 4-6 |
| 10/12/25 | SD JAC SCHOOL SURABAYA (H) | L 5-28 |
| 10/8/25 | SD CIPUTRA SURABAYA (A) | L 9-19 |
| Date | Opposition | Result |
|---|---|---|
| 10/19/25 | SD PETRA 5 SURABAYA (A) | W 6-4 |
| 10/14/25 | SD CIPUTRA SURABAYA (A) | L 13-31 |
| 10/9/25 | SD JAC SCHOOL SURABAYA (A) | W 10-8 |
| 1. |
|
4.7 |
| 2. |
|
4.3 |
| 3. |
|
1.0 |
| 4. |
|
1.0 |
| 5. |
|
0.7 |
| 1. |
|
5.3 |
| 2. |
|
3.3 |
| 3. |
|
3.3 |
| 4. |
|
3.0 |
| 5. |
|
2.3 |
| 1. |
|
1.0 |
| 2. |
|
0.7 |
| 3. |
|
0.3 |
| 4. |
|
0.3 |
| 1. |
|
1.0 |
| 2. |
|
0.7 |