| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | A. Bizama Medina | 2:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 12 | A. Martinez Rodriguez | 24:25 | 2 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 7.0 |
| 6 | D. Fuentes Ulloa | 37:12 | 1 | 6 | 4 | 66.7 | 9 | 3 | 33.3 | 1 | 1 | 100.0 | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 17.0 |
| 9 | E. Matus Lagos | 3:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | E. Vasquez Romero | 8:55 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | F. Arias Rodriguez | 23:46 | 3 | 0 | 0 | 0.0 | 8 | 2 | 25.0 | 2 | 0 | 0.0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 24 | H. Feres Molina | 14:07 | 2 | 5 | 2 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | J. Munoz Bruna | 18:37 | 3 | 3 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.0 |
| 10 | J. Flores Sepulveda | 26:49 | 2 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 12 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 18.0 |
| 13 |
J. Yabichella Velasquez
|
12:04 | 5 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 34 | L. Leiva Romero | 15:07 | 1 | 0 | 0 | 0.0 | 7 | 2 | 28.6 | 4 | 2 | 50.0 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 23 | V. Ruiz de Siqueira | 12:37 | 1 | 2 | 1 | 50.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 21 | 25 | 12 | 48.0 | 40 | 17 | 42.5 | 14 | 8 | 57.1 | 78 | 9 | 27 | 36 | 13 | 6 | 1 | 2 | 17 | 75.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 |
A. Puiggros Yanez
|
8:30 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | A. Baechler Hess | 2:34 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 |
A. Torres Rojas
|
2:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 |
C. Aranda Zapata
|
33:19 | 0 | 1 | 1 | 100.0 | 8 | 4 | 50.0 | 2 | 2 | 100.0 | 13 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 18.0 |
| 0 |
F. Gallardo Villalobos
|
5:10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 35 |
G. Holt Martin
|
20:40 | 3 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 33 |
J. Guzman Vargas
|
5:55 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 |
K. Ortega Constanzo
|
32:22 | 0 | 4 | 2 | 50.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 8 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 13.0 |
| 2 |
M. Delgado Azua
|
34:40 | 2 | 10 | 6 | 60.0 | 9 | 6 | 66.7 | 0 | 0 | 0.0 | 30 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 28.0 |
| 6 | R. Homad Gallardo | 1:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 |
S. Figueroa Parra
|
16:33 | 2 | 3 | 0 | 0.0 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 22 |
T. Leonard
|
35:38 | 2 | 2 | 1 | 50.0 | 17 | 11 | 64.7 | 12 | 10 | 83.3 | 35 | 4 | 13 | 17 | 2 | 0 | 1 | 0 | 2 | 44.0 |
| Totals | 11 | 27 | 13 | 48.1 | 42 | 24 | 57.1 | 21 | 16 | 76.2 | 103 | 8 | 28 | 36 | 22 | 7 | 2 | 1 | 11 | 122.0 |