| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ARINZE THOMAS CHIDOM | 18:33 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 12 |
| 1 | AUBREY MCALPINE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AZER IBRAHIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DE'ONDRE MARQUESE JACKSON | 31:34 | 4 | 4 | 100.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 19 |
| 25 | DESEAN LEIGHTON ALLEN EIKEANS | 25:28 | 9 | 11 | 81.8 | 4 | 5 | 80.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 17 |
| 17 | GEDIMINAS ORELIK | 29:41 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 11 |
| 2 | ISMAYIL ABDULLAYEV | 7:07 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 7 | JALEN SHAW | 18:43 | 4 | 6 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 3 | 4 |
| 0 | JAMES FRAIZER JR | 35:28 | 1 | 1 | 100.0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 10 | 2 | 1 | 5 | 0 | 12 |
| 8 |
NICAT MEMMEDLI
|
8:26 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 77 | SAADETIN DONAT | 24:55 | 5 | 6 | 83.3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 11 |
| 9 | TAMERLAN NOVRUZLU | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 32 | 78.1 | 20 | 48 | 41.7 | 9 | 25 | 36.0 | 11 | 22 | 38 | 22 | 21 | 7 | 13 | 3 | 92 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ANDRII VOINALOVICH | 11:40 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| 11 | DAVID NICHOLS | 15:34 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 8 |
| 16 | EMMANUEL IFEANYICHUKWU AGBASON | 1:08 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | HASSANI GRAVETT | 30:52 | 7 | 8 | 87.5 | 4 | 9 | 44.4 | 5 | 9 | 55.6 | 0 | 1 | 1 | 11 | 2 | 3 | 2 | 0 | 30 |
| 99 | HUSEYN MEMMEDOV | 2:53 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAMES EADS III | 25:34 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 0 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 18 |
| 27 | JEAN-MARC PANSA | 25:06 | 3 | 3 | 100.0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 3 | 3 | 0 | 2 | 3 | 19 |
| 23 | KAMRAN MAMMADOV | 23:37 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2 | KEİTH JORDAN | 20:18 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 0 | 8 |
| 15 | KLAVS CAVARS | 26:49 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 8 | 13 | 4 | 3 | 1 | 3 | 2 | 8 |
| 41 |
RAMIZ GULIYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
SHIRZAD SHIRZADOV
|
16:22 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 21 | 24 | 87.5 | 22 | 38 | 57.9 | 14 | 32 | 43.8 | 9 | 32 | 44 | 32 | 22 | 7 | 14 | 6 | 107 |