| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ALONZO EDWARD RANGE JR | 12:29 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | AMADOU TRAORE | 27:30 | 5 | 7 | 71.4 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 11 | 14 | 2 | 3 | 1 | 4 | 1 | 17 |
| 11 |
ANDREY KONDRATYEV
|
22:53 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 5 | 2 | 3 | 0 | 3 |
| 29 | AYKHAN ASLANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTIAN GEORGE KOONCE | 24:20 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| 66 |
FIKRET PASHAYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | LEVAN QOQOLADZE | 33:34 | 1 | 4 | 25.0 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 2 | 3 | 5 | 14 | 4 | 0 | 3 | 0 | 16 |
| 15 | MAHAMMADALI MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MICHAEL KEVIN WRIGHT | 22:04 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 10 | ULVI MEMMEDOV | 1:21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VARID AGASIZADE | 17:10 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 |
| 6 |
ZAUR PASHAYEV
|
38:34 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 2 | 9 | 22.2 | 3 | 4 | 7 | 9 | 4 | 0 | 6 | 0 | 11 |
| Totals | 18 | 26 | 69.2 | 18 | 40 | 45.0 | 11 | 30 | 36.7 | 10 | 24 | 37 | 26 | 22 | 5 | 17 | 2 | 87 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ANKIT KUMAR CHOUDHARY | 27:53 | 8 | 9 | 88.9 | 9 | 11 | 81.8 | 5 | 8 | 62.5 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 41 |
| 7 | ANTHONY TSEGAKELE | 24:46 | 3 | 4 | 75.0 | 11 | 15 | 73.3 | 0 | 0 | 0.0 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 0 | 25 |
| 0 | AYDIN IBRAHIMOV | 5:02 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AZER AZIMOV | 29:07 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 8 |
| 24 | BILAL RASHAN SHABAZZ | 20:52 | 5 | 5 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 10 | 11 | 4 | 3 | 0 | 1 | 0 | 8 |
| 11 | HUSEYN ASGARLI | 12:26 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
| 14 | MAHDI SHABANI | 5:46 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | NMESOMACHI ECHEZONA NNEBEDUM | 12:05 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 3 |
| 99 |
ORKHAN ABBASOV
|
12:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | PARVIZ MIRZAYEV | 15:09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 4 | RASHEED KENDALL DYSON | 15:13 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 33 | THERON JAMALL MONTGOMERY JR | 19:07 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Totals | 21 | 28 | 75.0 | 24 | 38 | 63.2 | 11 | 28 | 39.3 | 4 | 26 | 38 | 22 | 25 | 9 | 15 | 0 | 102 |